Session I. Fusarium-host interaction (plants/animals/humans)
Chair: Claire Kanja & Pravin Khambalkar
08:45 - 09:00 | Introduction and welcome |
09:00 - 09:15 | Martijn Rep - University of Amsterdam Fusarium oxysporum effectoromes |
09:15 - 09:30 | Cristina López-Diaz - Universidad de Córdoba DNA transposons drive adaptive evolution in the fungal cross-kingdom pathogen Fusarium oxysporum |
09:30 - 09:45 | Claire Kanja - Rothamsted Research Functional characterisation of candidate Fusarium graminearum effectors |
09:45 - 10:00 | Pravin Khambalkar - The Australian National University SIX6: A route to plant cell death |
10:00 - 10:15 | Ana Wood - Rothamsted Research Exploring the role of plant vesicle trafficking during Fusarium graminearum infection. |
10:15 - 10:45 | Coffee Break |
Session II. Evolution, taxonomy and genome dynamics
Chair: Antonia Susca & Edoardo Piombo
10:45 - 11:00 | Nadia Ponts - INRA Deciphering the effect of ambient pH on enniatins production by Fusarium tricinctum. |
11:00 - 11:15 | Antonio Moretti - CNR-ISPA Unveiling the Fusarium graminearum species complex: Global database of species and chemotypes. |
11:15 - 11:30 | Balazs Brankovics - WUR Biointeractions & Plant Health Mitochondrial genomes as phylogenetic backbone |
11:30 - 11:45 | Edoardo Piombo - University of Turin Using comparative genomics to identify genes involved in Fusarium fujikuroi pathogenicity |
11:45 - 12:00 | Alessandra Villani - CNR-ISPA Variation in secondary metabolite production potential in the Fusarium incarnatum-equiseti species complex revealed by comparative analysis of 13 genomes |
12:00 - 12:45 Speed pitches (5 min) to posters | 1. Anne van Diepeningen - WUR Biointeractions & Plant Health Topographically triggered mycelial bundles in Fusarium species 2. Achchuthan Shanmugasundram - University of Liverpool FungiDB: integrating genomic data for pathogens and model organisms and providing advanced search capabilities and large-scale data analysis 3. Sabina Moser Tralamazza - University of Neuchâtel The specialized metabolite gene clusters of Fusarium graminearum species complex and their response during the cell-to-cell invasion of wheat 4. Florence Richard-Forget - INRA Bordeaux Deciphering the effect of ambient pH on enniatins production by Fusarium avenaceum 5. Maria Teresa Senatore - University of Bologna Genetic diversity and mycotoxin production among Fusarium head blight isolates belonging to the Fusarium tricinctum species complex from Italy 6. David Torres Sanchez - Wageningen University Understanding the origin, diversity and evolution of the Panama Disease pathogen |
12:45 - 14:00 | Lunch Break and poster viewing |
Session III. Regulation, signal detection and secondary metabolism
Chair: Janevska Slavica & Sabine Tralamazza
14:00 - 14:15 | Corby H. Kistler - University of Minnesota Subcellular Compartmentalization of Sesquiterpene Mycotoxin Synthesis in Fusarium |
14:15 - 14:30 | Marzia Beccacioli - Sapienza University of Rome The Crz1 transcription factor regulates lipid metabolism and fumonisin production in Fusarium verticillioides |
14:30 - 14:45 | Slavica Janevska - Hans Knöll Institute The fumonisin cluster gene FUM18 encodes a functional ceramide synthase that confers self-protection against the produced sphingolipid inhibitor |
14:45 - 15:00 | Carmen M Limón - University of Seville Functional studies of the role of the RING-Finger protein CarS in Fusarium fujikuroi |
15:00 - 15:15 | Marike Boenisch - University of Minnesota Functional subregions of the endoplasmic reticulum of Fusarium graminearum upon induced Secondary Metabolism |
15:15 - 15:45 | Coffee break and poster viewing |
Session IV. Genetic exploitation in applied and industrial mycology
Chair: Jens Laurids Sørensen & Linda Brain
15:45 - 16:00 | Daren W. Brown - USDA Peoria Genus-wide analysis of Fusarium polyketide synthases uncovers broad natural product potential |
16:00 - 16:15 | Linda Brain - La Trobe University and University of Adelaide Characterisation of Fusarium graminearum chitin synthases |
16:15 - 16:30 | Teis E. Søndergaard - Aalborg University Novel nonribosomal peptides from Fusarium graminearum |
16:30 - 16:45 | MR Nielsen - Aalborg University Solving the polyketide pigmentation puzzle in Fusarium solani |
16:45 - 17:00 | Ulrich Terpitz - Julius Maximilian University Expansion of fungi enables high resolution in fluorescence microscopy |
17:00 | Other business and Closing |